| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4Link8setBandsESt3mapIciSt4lessIcESaISt4pairIKciEEE | 1 |
| _ZNK4Link16getNumberOfBandsEv | 1 |
| _ZN4Link9setLengthEf | 2 |
| _ZN4Link5setIdEi | 3 |
| _ZNK4Link9getLengthEv | 3 |
| _ZN4Link8setCoresEi | 4 |
| _ZN4Link8setModesEi | 4 |
| _ZN4LinkC2Eif | 4 |
| _ZN4LinkC2Eifii | 5 |
| _ZN4LinkC2Ev | 5 |
| _ZNK4Link6getDstEv | 5 |
| _ZNK4Link6getSrcEv | 5 |
| _ZN4Link8setSlotsEi | 6 |
| _ZN4LinkC2Ei | 13 |
| _ZN4LinkC2Eifiii | 46 |
| _ZN4Link7setSlotEicb | 60 |
| _ZN4LinkC2EifiSt3mapIciSt4lessIcESaISt4pairIKciEEE | 93 |
| _ZNK4Link7getSlotEic | 98 |
| _ZN4Link7setSlotEiiib | 119 |
| _ZN4Link8setSlotsEiii | 129 |
| _ZNK4Link7getSlotEiii | 155 |
| _ZNK4Link8getBandsEv | 180 |
| _ZNK4Link8getSlotsEc | 201 |
| _ZNK4Link8getCoresEv | 430 |
| _ZNK4Link8getModesEv | 435 |
| _ZN4LinkC2Eifi | 994 |
| _ZNK4Link8getSlotsEii | 4355 |
| _ZNK4Link5getIdEv | 403228 |
| _ZN4Link7setSlotEib | 5014908 |
| _ZNK4Link7getSlotEi | 15368744 |
| _ZNK4Link8getSlotsEv | 30884615 |
| Generated by: LCOV version 1.13 |