Coverage report: 70%
coverage.py v7.2.7, created at 2023-07-22 20:03 +0000
coverage.py v7.2.7, created at 2023-07-22 20:03 +0000
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| flexnetsim/__init__.py | 9 | 0 | 0 | 100% |
| flexnetsim/bitrate.py | 58 | 0 | 0 | 100% |
| flexnetsim/connection.py | 30 | 0 | 0 | 100% |
| flexnetsim/controller.py | 71 | 0 | 0 | 100% |
| flexnetsim/event.py | 18 | 8 | 0 | 56% |
| flexnetsim/link.py | 61 | 0 | 0 | 100% |
| flexnetsim/network.py | 187 | 0 | 0 | 100% |
| flexnetsim/node.py | 18 | 0 | 0 | 100% |
| flexnetsim/random/__init__.py | 3 | 0 | 0 | 100% |
| flexnetsim/simulator.py | 248 | 200 | 0 | 19% |
| Total | 703 | 208 | 0 | 70% |
No items found using the specified filter.